makiju
29th October 2001, 10:25
What is easiest way to get information which tables are most "active"?

JamesV
30th October 2001, 20:40
Here is a handy script with a short example for Informix Table Activity. this is from an HP-UX, Informix 7.3x environment but I have used it at a number of customer sites.


select tabname,
(isreads + bufreads+ pagreads)as reads,
(iswrites + bufwrites +pagwrites) as writes,lockreqs,
(isreads + bufreads + pagreads
+ iswrites + bufwrites +pagwrites) as tops
from sysmaster:sysptprof
where tabname not like '%abaan'
order by tops desc;

tabname reads writes lockreqs tops

ttfgld106901 123174522 169288 35704969 123343810
ttfgld106701 24754903 353 6338792 24755256
ttfacp200901 21563954 55841 4778169 21619795
ttfcmg113901 16130376 528 5037498 16130904
ttfcmg112901 14066645 1774 4247990 14068419
ttfacr200901 8971539 37143 2056666 9008682
ttfcmg111901 7030533 4911 1776362 7035444
tttadv112000 5428501 0 1728335 5428501
ttfgld102901 2760601 359246 1214989 3119847

Hope this helps,