zorro513
20th October 2006, 06:25
now, i have a item with order interval value = 2,and this item appears in bom twice at different levels, when a run simulate order , the ERP generates two records for this item with the same start date ,finish date , delivered date.
bom:
k900001->k800001(Purchase) net qty 1,k800002(Manufacture) 1,p800003 1(Phantom)
k800002->k700001(purchase) 1 ,k700002(purchase) 1
p800003->k700001(purchase) 1 ,k700003(purchase) 2
now in sfc there are already have a production order for k800002 qty 500,start date is 20102006
in mps i put forecast k900001 241020006 1000pcs,251020006 1100pcs
then run simulate order
and k700001 safety inventroy is 10000
the result is
1 K900001 1000.0000 24-10-06 24-10-06 24-10-06 Planned 100002 0
2 K900001 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100002 0
3 K800002 500.0000 24-10-06 24-10-06 24-10-06 Planned 100001 0
4 K800002 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100001 0
1 K800001 1000.0000 24-10-06 24-10-06 24-10-06 Planned 100002 0
2 K800001 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100002 0
3 K700001 10000.0000 15-10-06 17-10-06 20-10-06 Planned 100001 0
4 K700001 500.0000 16-10-06 18-10-06 20-10-06 Planned 100001 0
5 K700001 1000.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
6 K700001 500.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
7 K700001 1100.0000 21-10-06 23-10-06 25-10-06 Planned 100001 0
8 K700001 1100.0000 21-10-06 23-10-06 25-10-06 Planned 100001 0
9 K700003 2000.0000 23-10-06 23-10-06 24-10-06 Planned 100002 0
10 K700003 2200.0000 24-10-06 24-10-06 25-10-06 Planned 100002 0
11 K700002 500.0000 18-10-06 19-10-06 20-10-06 Planned 100001 0
12 K700002 500.0000 22-10-06 23-10-06 24-10-06 Planned 100001 0
13 K700002 1100.0000 23-10-06 24-10-06 25-10-06 Planned 100001 0
i am puzzled that:
5 K700001 1000.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
6 K700001 500.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
why there are two record, they should be a record i expect
and if there are other things to infect Order interval.
Pls. help me, tks.
bom:
k900001->k800001(Purchase) net qty 1,k800002(Manufacture) 1,p800003 1(Phantom)
k800002->k700001(purchase) 1 ,k700002(purchase) 1
p800003->k700001(purchase) 1 ,k700003(purchase) 2
now in sfc there are already have a production order for k800002 qty 500,start date is 20102006
in mps i put forecast k900001 241020006 1000pcs,251020006 1100pcs
then run simulate order
and k700001 safety inventroy is 10000
the result is
1 K900001 1000.0000 24-10-06 24-10-06 24-10-06 Planned 100002 0
2 K900001 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100002 0
3 K800002 500.0000 24-10-06 24-10-06 24-10-06 Planned 100001 0
4 K800002 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100001 0
1 K800001 1000.0000 24-10-06 24-10-06 24-10-06 Planned 100002 0
2 K800001 1100.0000 25-10-06 25-10-06 25-10-06 Planned 100002 0
3 K700001 10000.0000 15-10-06 17-10-06 20-10-06 Planned 100001 0
4 K700001 500.0000 16-10-06 18-10-06 20-10-06 Planned 100001 0
5 K700001 1000.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
6 K700001 500.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
7 K700001 1100.0000 21-10-06 23-10-06 25-10-06 Planned 100001 0
8 K700001 1100.0000 21-10-06 23-10-06 25-10-06 Planned 100001 0
9 K700003 2000.0000 23-10-06 23-10-06 24-10-06 Planned 100002 0
10 K700003 2200.0000 24-10-06 24-10-06 25-10-06 Planned 100002 0
11 K700002 500.0000 18-10-06 19-10-06 20-10-06 Planned 100001 0
12 K700002 500.0000 22-10-06 23-10-06 24-10-06 Planned 100001 0
13 K700002 1100.0000 23-10-06 24-10-06 25-10-06 Planned 100001 0
i am puzzled that:
5 K700001 1000.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
6 K700001 500.0000 18-10-06 20-10-06 24-10-06 Planned 100001 0
why there are two record, they should be a record i expect
and if there are other things to infect Order interval.
Pls. help me, tks.