riazsayeed
8th July 2003, 14:36
Hi folks,

BaaN Vc SP11.

We pay commisions to our agents who procure orders for us.
The basis is as follows:

Price/kg - USD 5, commission 10%
Price/kg > 5, 50% of the excess price + normal commision

How do we map this in baan?

Thanks in advance.

saikatpaik
14th July 2003, 13:30
Hi,

Kindly check Baan Commission/Rebate control control system.

Baan IV> Distribution>Sales Control>Commission/Rebate control control system.

For any commission u will be paying to the agent or dealer must have to generate on payable transaction in finance.

For this the agent or dealer has to be identified as supplier in baan. Then the same is to be identified as relations with relation type "supplier".

After that u have to maintain the agreement where u have to define the commission parameters..

However i am sending herewith the steps to map it.

COMMISSIONS CALCULATED BY SALES ORDER.
1. Maintain Relations by Order line [tdcms0141s000]
2. Maintain Commission Calculated by Order [tdcms0150m000]

In this session enter the commission calculated manually in the field “Fixed Amount” and set the flag to “Yes” in the field “Reserve” in Form2. Enter the related debit and credit account code in the field “Debit Account” and “Credit Account” respectively in Form 2. Link the original Sale Invoice number in the field “ Invoice” in Form 3. Set the field “Status” to “Approved” after finally you arrive at the commission to be paid in Form 1.

3. Process Commission / Rebates [tdcms2201m000]
4. Global Approval of Reserved Commissions / Rebates [tdcms2202m000]

After you process the session with specific sales order number the status changes to “Ready”. Which means that the commission is ready for invoicing.

5. Invoice Reserved Commission/Rebates [tdcms2403m000]
6. Process Commission / Rebates [tdcms2201m000]

This will change the status to “Close” for the related commission against the Sales Order.

Hope this will serve the purpose.. Kindly contact incase of any problem or clarification

Regards
Saikat


HELP INFORMATION
Commission/Rebate Calculation Examples (tdcms00020sf0010)
-----------------------------------------------------------------------------

EXAMPLES OF COMMISSION CALCULATION

1. Grade by Amount
2. Grade by Quantity, Using Maxium Limit
3. Grade by Amount and Calculation Method: "Net"
4. Grade by Amount; Profit Percentages
5. Grade by Amount; Parent Relation

EXAMPLE 1: Grade by Amount *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Amount
‘tdcms035.grun' Not implemented
'tdcms035.grcl' Not implemented Gross
Commission/Rebate over Grade
'tdcms035.gcgt' Not implemented Total

Order:
A relation closed an order 12,500.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 1,000 x 1% | grade 0-1000 | 10 |
| 1,000 x 2% | grade 1000-2000 | 20 |
| 3,000 x 4% | grade 2000-5000 | 120 |
| 5,000 x 5% | grade 5000-10000 | 250 |
| 2,500 x 5% | grade 10000-25000 | 125 |
| | the remainder value| |
| | | |
| | Growing Percentage | |
| 12,500 x 1.5% | Total amount | 187.5 |
|-------------------------------+--------------------+-----------|
| | Total commission | 712.5 |
+----------------------------------------------------------------+



EXAMPLE 2: Grade by Quantity, Using Maxium Limit *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Quantity |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|----------+---------+-----------+-----------+--------+----------|
| 10 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 20 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 50 | 0.00 | 4.00 | 0.50 | 0.00 | 150.00 |
| 100 | 0.00 | 5.00 | 1.00 | 0.00 | 200.00 |
| 250 | 0.00 | 5.00 | 1.50 | 0.00 | 400.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Quantity
'tdcms035.grun' Not implemented pcs pieces
'tdcms035.grcl' Not implemented Gross
Commission/Rebate over Grade
'tdcms035.gcgt' Not implemented Total

Commission Control Parameters:

Linking of Relations on Order Line

Order:
A relation closed an order of 200 jeans at the price of 100 each.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission |
| 10 x 100 x 1% | grade 0-10 | 10 |
| 10 x 100 x 2% | grade 10-20 | 20 |
| 30 x 100 x 4% | grade 20-50 | 120 |
| 50 x 100 x 5% | grade 50-100 | 250 |
| | limit 250-200 | -50 |
| 100 x 100 x 5% | grade 100-250 | 500 |
| | limit 500-400 | -100 |
| | | |
| | Growing Percentage | |
| 200 x 100 x 1.5% | Total quantity | 300 |
|------------------------------+--------------------+------------|
| | Total commission | 1050 |
+----------------------------------------------------------------+


EXAMPLE 3: Grade by Amount and Calculation Method: "Net" *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|--------+----------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1,50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:
Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Net
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Order:
A relation closed an order 12,500.

Calculation:
+----------------------------------------------------------------+
|Calculation | Commission Perc. | Commission |
|(1000 - (1,000 x 1%)) x 1 % | grade 0-1000 | 9.9 |
|(1000 - (1,000 x 2%)) x 2 % | grade 1000-2000 | 19.6 |
|(3000 - (3,000 x 4%)) x 4 % | grade 2000-5000 | 115.2 |
|(5000 - (5,000 x 5%)) x 5 % | grade 5000-10000 | 237.5 |
|(5000 - (2,500 x 5%)) x 5 % | grade 10000-25000 | 118.75 |
| | | |
| | Growing Percentage | |
|(12500 - (12,500 x 1.5%) x 1.5| Total amount | 184.68 |
|------------------------------+--------------------+------------|
| | Total commission | 685.63 |
+----------------------------------------------------------------+



EXAMPLE 4: Grade by Amount; Profit Percentages *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+----------+-----------+-----------+--------+----------|
| 100000 | 10.00 [%]| 0.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 100000 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| 100000 | 50.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 200000 | 10.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 200000 | 20.00 | 0.00 | 3.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Gross
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Order:
A relation closed an order 125,000. The "'tdcms030.prof' Not implemented"
was 5%.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 125,000 x 2.5% | grade 100,000- | 3125 |
| | 200,000; profit: | |
| | 0 - 10.0 % | |
|-------------------------------+--------------------+-----------|
| | Total commission | 3125 |
+----------------------------------------------------------------+



EXAMPLE 5 Grade by Amount; Parent Relation *

Agreement: For William, George and John.

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| 10000 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Gross
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Commission Control Parameters:

Linking of Relations on: Order Line
Multiple Commissions/Rebates Allowed: Yes

Relation:

William
|
+-----------------------+
| |
George John

So William is the parent relation of George and John who also
formed a relation team.

Order:
John and George are linked to an order line. The sale was for 1250.

Calculation:
+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| John: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | 15 |
| George: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | |
| William: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| | Total | 30 |
+----------------------------------------------------------------+

riazsayeed
14th July 2003, 14:25
Dear Saikat,
Thanks for your reply.

The problem is my company calculates the commisson based on a percentage of the price and not based on the quantity or total amount.

I have given the example.

Any help on this by baanboarders who have had similar situations would be highly appreciated.

saikatpaik
17th July 2003, 12:58
Hi

Kindly check the included examples for Commision calculation.

Regards
Saikat


Commission Calculation Examples
---------------------------------------------------------------------------

EXAMPLES OF COMMISSION CALCULATION

1. Grade by Amount
2. Grade by Quantity, Using Maxium Limit
3. Grade by Amount and Calculation Method: "Net"
4. Grade by Amount; Profit Percentages
5. Grade by Amount; Parent Relation

EXAMPLE 1: Grade by Amount *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Amount
Commission/Rebate over Grade
Total

Order:
A relation closed an order 12,500.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 1,000 x 1% | grade 0-1000 | 10 |
| 1,000 x 2% | grade 1000-2000 | 20 |
| 3,000 x 4% | grade 2000-5000 | 120 |
| 5,000 x 5% | grade 5000-10000 | 250 |
| 2,500 x 5% | grade 10000-25000 | 125 |
| | the remainder value| |
| | | |
| | Growing Percentage | |
| 12,500 x 1.5% | Total amount | 187.5 |
|-------------------------------+--------------------+-----------|
| | Total commission | 712.5 |
+----------------------------------------------------------------+



EXAMPLE 2: Grade by Quantity, Using Maxium Limit *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Quantity |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|----------+---------+-----------+-----------+--------+----------|
| 10 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 20 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 50 | 0.00 | 4.00 | 0.50 | 0.00 | 150.00 |
| 100 | 0.00 | 5.00 | 1.00 | 0.00 | 200.00 |
| 250 | 0.00 | 5.00 | 1.50 | 0.00 | 400.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Quantity
pcs pieces
Gross
Commission/Rebate over Grade
Total

Commission Control Parameters:

Linking of Relations on Order Line

Order:
A relation closed an order of 200 jeans at the price of 100 each.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission |
| 10 x 100 x 1% | grade 0-10 | 10 |
| 10 x 100 x 2% | grade 10-20 | 20 |
| 30 x 100 x 4% | grade 20-50 | 120 |
| 50 x 100 x 5% | grade 50-100 | 250 |
| | limit 250-200 | -50 |
| 100 x 100 x 5% | grade 100-250 | 500 |
| | limit 500-400 | -100 |
| | | |
| | Growing Percentage | |
| 200 x 100 x 1.5% | Total quantity | 300 |
|------------------------------+--------------------+------------|
| | Total commission | 1050 |
+----------------------------------------------------------------+


EXAMPLE 3: Grade by Amount and Calculation Method: "Net" *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|--------+----------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1,50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:
Grade by Quantity/Amount: Amount
Net
Commission/Rebate over: Grade
Total

Order:
A relation closed an order 12,500.

Calculation:
+----------------------------------------------------------------+
|Calculation | Commission Perc. | Commission |
|(1000 - (1,000 x 1%)) x 1 % | grade 0-1000 | 9.9 |
|(1000 - (1,000 x 2%)) x 2 % | grade 1000-2000 | 19.6 |
|(3000 - (3,000 x 4%)) x 4 % | grade 2000-5000 | 115.2 |
|(5000 - (5,000 x 5%)) x 5 % | grade 5000-10000 | 237.5 |
|(5000 - (2,500 x 5%)) x 5 % | grade 10000-25000 | 118.75 |
| | | |
| | Growing Percentage | |
|(12500 - (12,500 x 1.5%) x 1.5| Total amount | 184.68 |
|------------------------------+--------------------+------------|
| | Total commission | 685.63 |
+----------------------------------------------------------------+



EXAMPLE 4: Grade by Amount; Profit Percentages *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+----------+-----------+-----------+--------+----------|
| 100000 | 10.00 [%]| 0.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 100000 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| 100000 | 50.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 200000 | 10.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 200000 | 20.00 | 0.00 | 3.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
Gross
Commission/Rebate over: Grade
Total

Order:
A relation closed an order 125,000. The "'tdcms030.prof' Not implemented"
was 5%.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 125,000 x 2.5% | grade 100,000- | 3125 |
| | 200,000; profit: | |
| | 0 - 10.0 % | |
|-------------------------------+--------------------+-----------|
| | Total commission | 3125 |
+----------------------------------------------------------------+



EXAMPLE 5 Grade by Amount; Parent Relation *

Agreement: For William, George and John.

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| 10000 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
Gross
Commission/Rebate over: Grade
Total

Commission Control Parameters:

Linking of Relations on: Order Line
Multiple Commissions/Rebates Allowed: Yes

Relation:

William
|
+-----------------------+
| |
George John

So William is the parent relation of George and John who also
formed a relation team.

Order:
John and George are linked to an order line. The sale was for 1250.

Calculation:
+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| John: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | 15 |
| George: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | |
| William: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| | Total | 30 |
+----------------------------------------------------------------+

hatipoglu
31st May 2007, 15:57
Hi,

I apply your solution but still I couldn't write invoice to finance. Every thinks are OK until step 6.



Hi,

Kindly check Baan Commission/Rebate control control system.

Baan IV> Distribution>Sales Control>Commission/Rebate control control system.

For any commission u will be paying to the agent or dealer must have to generate on payable transaction in finance.

For this the agent or dealer has to be identified as supplier in baan. Then the same is to be identified as relations with relation type "supplier".

After that u have to maintain the agreement where u have to define the commission parameters..

However i am sending herewith the steps to map it.

COMMISSIONS CALCULATED BY SALES ORDER.
1. Maintain Relations by Order line [tdcms0141s000]
2. Maintain Commission Calculated by Order [tdcms0150m000]

In this session enter the commission calculated manually in the field “Fixed Amount” and set the flag to “Yes” in the field “Reserve” in Form2. Enter the related debit and credit account code in the field “Debit Account” and “Credit Account” respectively in Form 2. Link the original Sale Invoice number in the field “ Invoice” in Form 3. Set the field “Status” to “Approved” after finally you arrive at the commission to be paid in Form 1.

3. Process Commission / Rebates [tdcms2201m000]
4. Global Approval of Reserved Commissions / Rebates [tdcms2202m000]

After you process the session with specific sales order number the status changes to “Ready”. Which means that the commission is ready for invoicing.

5. Invoice Reserved Commission/Rebates [tdcms2403m000]
6. Process Commission / Rebates [tdcms2201m000]

This will change the status to “Close” for the related commission against the Sales Order.

Hope this will serve the purpose.. Kindly contact incase of any problem or clarification

Regards
Saikat


HELP INFORMATION
Commission/Rebate Calculation Examples (tdcms00020sf0010)
-----------------------------------------------------------------------------

EXAMPLES OF COMMISSION CALCULATION

1. Grade by Amount
2. Grade by Quantity, Using Maxium Limit
3. Grade by Amount and Calculation Method: "Net"
4. Grade by Amount; Profit Percentages
5. Grade by Amount; Parent Relation

EXAMPLE 1: Grade by Amount *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Amount
‘tdcms035.grun' Not implemented
'tdcms035.grcl' Not implemented Gross
Commission/Rebate over Grade
'tdcms035.gcgt' Not implemented Total

Order:
A relation closed an order 12,500.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 1,000 x 1% | grade 0-1000 | 10 |
| 1,000 x 2% | grade 1000-2000 | 20 |
| 3,000 x 4% | grade 2000-5000 | 120 |
| 5,000 x 5% | grade 5000-10000 | 250 |
| 2,500 x 5% | grade 10000-25000 | 125 |
| | the remainder value| |
| | | |
| | Growing Percentage | |
| 12,500 x 1.5% | Total amount | 187.5 |
|-------------------------------+--------------------+-----------|
| | Total commission | 712.5 |
+----------------------------------------------------------------+



EXAMPLE 2: Grade by Quantity, Using Maxium Limit *

Agreement:

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Quantity |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|----------+---------+-----------+-----------+--------+----------|
| 10 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 20 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 50 | 0.00 | 4.00 | 0.50 | 0.00 | 150.00 |
| 100 | 0.00 | 5.00 | 1.00 | 0.00 | 200.00 |
| 250 | 0.00 | 5.00 | 1.50 | 0.00 | 400.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount Quantity
'tdcms035.grun' Not implemented pcs pieces
'tdcms035.grcl' Not implemented Gross
Commission/Rebate over Grade
'tdcms035.gcgt' Not implemented Total

Commission Control Parameters:

Linking of Relations on Order Line

Order:
A relation closed an order of 200 jeans at the price of 100 each.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission |
| 10 x 100 x 1% | grade 0-10 | 10 |
| 10 x 100 x 2% | grade 10-20 | 20 |
| 30 x 100 x 4% | grade 20-50 | 120 |
| 50 x 100 x 5% | grade 50-100 | 250 |
| | limit 250-200 | -50 |
| 100 x 100 x 5% | grade 100-250 | 500 |
| | limit 500-400 | -100 |
| | | |
| | Growing Percentage | |
| 200 x 100 x 1.5% | Total quantity | 300 |
|------------------------------+--------------------+------------|
| | Total commission | 1050 |
+----------------------------------------------------------------+


EXAMPLE 3: Grade by Amount and Calculation Method: "Net" *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|--------+----------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 4.00 | 0.50 | 0.00 | 0.00 |
| 10000 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 1,50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:
Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Net
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Order:
A relation closed an order 12,500.

Calculation:
+----------------------------------------------------------------+
|Calculation | Commission Perc. | Commission |
|(1000 - (1,000 x 1%)) x 1 % | grade 0-1000 | 9.9 |
|(1000 - (1,000 x 2%)) x 2 % | grade 1000-2000 | 19.6 |
|(3000 - (3,000 x 4%)) x 4 % | grade 2000-5000 | 115.2 |
|(5000 - (5,000 x 5%)) x 5 % | grade 5000-10000 | 237.5 |
|(5000 - (2,500 x 5%)) x 5 % | grade 10000-25000 | 118.75 |
| | | |
| | Growing Percentage | |
|(12500 - (12,500 x 1.5%) x 1.5| Total amount | 184.68 |
|------------------------------+--------------------+------------|
| | Total commission | 685.63 |
+----------------------------------------------------------------+



EXAMPLE 4: Grade by Amount; Profit Percentages *

Agreement:

+----------------------------------------------------------------+
| To | Prof |Commission |Growing | Fixed | Maximum |
| Amount | Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+----------+-----------+-----------+--------+----------|
| 100000 | 10.00 [%]| 0.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 100000 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| 100000 | 50.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| 200000 | 10.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 200000 | 20.00 | 0.00 | 3.50 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Gross
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Order:
A relation closed an order 125,000. The "'tdcms030.prof' Not implemented"
was 5%.

Calculation:

+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| 125,000 x 2.5% | grade 100,000- | 3125 |
| | 200,000; profit: | |
| | 0 - 10.0 % | |
|-------------------------------+--------------------+-----------|
| | Total commission | 3125 |
+----------------------------------------------------------------+



EXAMPLE 5 Grade by Amount; Parent Relation *

Agreement: For William, George and John.

+----------------------------------------------------------------+
| To |Prof |Commission |Growing | Fixed | Maximum |
| Amount |Perc |Percentage |Percentage | Amount | Limit |
| | |over Grade |over Total | | |
|---------+---------+-----------+-----------+--------+-----------|
| 1000 | 0.00 [%]| 1.00 [%] | 0.00 [%] | 0.00 | 0.00 |
| 2000 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| 5000 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| 10000 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 |
| 25000 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
+----------------------------------------------------------------+

Agreement Parameters:

Grade by Quantity/Amount: Amount
'tdcms035.grun' Not implemented:
'tdcms035.grcl' Not implemented: Gross
Commission/Rebate over: Grade
'tdcms035.gcgt' Not implemented: Total

Commission Control Parameters:

Linking of Relations on: Order Line
Multiple Commissions/Rebates Allowed: Yes

Relation:

William
|
+-----------------------+
| |
George John

So William is the parent relation of George and John who also
formed a relation team.

Order:
John and George are linked to an order line. The sale was for 1250.

Calculation:
+----------------------------------------------------------------+
| Calculation | Commission Perc. | Commission|
| John: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | 15 |
| George: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 2% | grade 1000-2000 | 5 |
| | Total | |
| William: | | |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| 1,000 x 1% | grade 0-1000 | 10 |
| 250 x 1% | grade 1000-2000 | 5 |
| | Total | 30 |
+----------------------------------------------------------------+